Waste-Away Group - Compliance and Fuel Surcharge Charts

 

WASTE-AWAY GROUP, LTD.  
                       
Compliance and Fuel Surcharge Schedule  
                       
US Dept of Energy   US Dept of Energy   US Dept of Energy  
Average Diesel Fuel Price   Average Diesel Fuel Price   Average Diesel Fuel Price  
  Residential Industrial     Residential Industrial     Residential Industrial  
  Commercial Trans.     Commercial Trans.     Commercial Trans.  
 At Least  Surcharge Surcharge    At Least  Surcharge Surcharge    At Least  Surcharge Surcharge  
  SCH A SCH B     SCH A SCH B     SCH A SCH B  
  % %     % %     % %  
 Compliance  16.75 16.75    $    2.90 22.50 28.80    $    3.32 23.34 30.90  
 Fuel Base  4.95 10.05    $    2.91 22.52 28.85    $    3.33 23.36 30.95  
 $       2.50 21.70 26.80    $    2.92 22.54 28.90    $    3.34 23.38 31.00  
 $       2.51 21.72 26.85    $    2.93 22.56 28.95    $    3.35 23.40 31.05  
 $       2.52 21.74 26.90    $    2.94 22.58 29.00    $    3.36 23.42 31.10  
 $       2.53 21.76 26.95    $    2.95 22.60 29.05    $    3.37 23.44 31.15  
 $       2.54 21.78 27.00    $    2.96 22.62 29.10    $    3.38 23.46 31.20  
 $       2.55 21.80 27.05    $    2.97 22.64 29.15    $    3.39 23.48 31.25  
 $       2.56 21.82 27.10    $    2.98 22.66 29.20    $    3.40 23.50 31.30  
 $       2.57 21.84 27.15    $    2.99 22.68 29.25    $    3.41 23.52 31.35  
 $       2.58 21.86 27.20    $    3.00 22.70 29.30    $    3.42 23.54 31.40  
 $       2.59 21.88 27.25    $    3.01 22.72 29.35    $    3.43 23.56 31.45  
 $       2.60 21.90 27.30    $    3.02 22.74 29.40    $    3.44 23.58 31.50  
 $       2.61 21.92 27.35    $    3.03 22.76 29.45    $    3.45 23.60 31.55  
 $       2.62 21.94 27.40    $    3.04 22.78 29.50    $    3.46 23.62 31.60  
 $       2.63 21.96 27.45    $    3.05 22.80 29.55    $    3.47 23.64 31.65  
 $       2.64 21.98 27.50    $    3.06 22.82 29.60    $    3.48 23.66 31.70  
 $       2.65 22.00 27.55    $    3.07 22.84 29.65    $    3.49 23.68 31.75  
 $       2.66 22.02 27.60    $    3.08 22.86 29.70    $    3.50 23.70 31.80  
 $       2.67 22.04 27.65    $    3.09 22.88 29.75    $    3.51 23.72 31.85  
 $       2.68 22.06 27.70    $    3.10 22.90 29.80    $    3.52 23.74 31.90  
 $       2.69 22.08 27.75    $    3.11 22.92 29.85    $    3.53 23.76 31.95  
 $       2.70 22.10 27.80    $    3.12 22.94 29.90    $    3.54 23.78 32.00  
 $       2.71 22.12 27.85    $    3.13 22.96 29.95    $    3.55 23.80 32.05  
 $       2.72 22.14 27.90    $    3.14 22.98 30.00    $    3.56 23.82 32.10  
 $       2.73 22.16 27.95    $    3.15 23.00 30.05    $    3.57 23.84 32.15  
 $       2.74 22.18 28.00    $    3.16 23.02 30.10    $    3.58 23.86 32.20  
 $       2.75 22.20 28.05    $    3.17 23.04 30.15    $    3.59 23.88 32.25  
 $       2.76 22.22 28.10    $    3.18 23.06 30.20    $    3.60 23.90 32.30  
 $       2.77 22.24 28.15    $    3.19 23.08 30.25    $    3.61 23.92 32.35  
 $       2.78 22.26 28.20    $    3.20 23.10 30.30    $    3.62 23.94 32.40  
 $       2.79 22.28 28.25    $    3.21 23.12 30.35    $    3.63 23.96 32.45  
 $       2.80 22.30 28.30    $    3.22 23.14 30.40    $    3.64 23.98 32.50  
 $       2.81 22.32 28.35    $    3.23 23.16 30.45    $    3.65 24.00 32.55  
 $       2.82 22.34 28.40    $    3.24 23.18 30.50    $    3.66 24.02 32.60  
 $       2.83 22.36 28.45    $    3.25 23.20 30.55    $    3.67 24.04 32.65  
 $       2.84 22.38 28.50    $    3.26 23.22 30.60    $    3.68 24.06 32.70  
 $       2.85 22.40 28.55    $    3.27 23.24 30.65    $    3.69 24.08 32.75  
 $       2.86 22.42 28.60    $    3.28 23.26 30.70    $    3.70 24.10 32.80  
 $       2.87 22.44 28.65    $    3.29 23.28 30.75    $    3.71 24.12 32.85  
 $       2.88 22.46 28.70    $    3.30 23.30 30.80    $    3.72 24.14 32.90  
 $       2.89 22.48 28.75    $    3.31 23.32 30.85    $    3.73 24.16 32.95  
                       
 (Continued) .02% or .05% increase in FSC for every $0.01 increase in diesel cost.       
                       
 Due to the significant cost of environmental regulations and diesel fuel cost,  a surcharge will be   
 assessed based on the US Department of Energy average fuel prices for the Midwest Region     
 The link on the internet is:  http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp       
                       
 Schedule A - Used for residential, commercial, and front load service charges       
 Schedule B - Used for industrial, roll-off, and transportation service charges       
                       
                       
                       
                       
US Dept of Energy   US Dept of Energy   US Dept of Energy  
Average Diesel Fuel Price   Average Diesel Fuel Price   Average Diesel Fuel Price  
  Residential Industrial     Residential Industrial     Residential Industrial  
  Commercial Trans.     Commercial Trans.     Commercial Trans.  
 At Least  Surcharge Surcharge    At Least  Surcharge Surcharge    At Least  Surcharge Surcharge  
  SCH A SCH B     SCH A SCH B     SCH A SCH B  
  % %     % %     % %  
 $       3.74 24.18 33.00    $    4.16 25.02 35.10    $    4.58 25.86 37.20  
 $       3.75 24.20 33.05    $    4.17 25.04 35.15    $    4.59 25.88 37.25  
 $       3.76 24.22 33.10    $    4.18 25.06 35.20    $    4.60 25.90 37.30  
 $       3.77 24.24 33.15    $    4.19 25.08 35.25    $    4.61 25.92 37.35  
 $       3.78 24.26 33.20    $    4.20 25.10 35.30    $    4.62 25.94 37.40  
 $       3.79 24.28 33.25    $    4.21 25.12 35.35    $    4.63 25.96 37.45  
 $       3.80 24.30 33.30    $    4.22 25.14 35.40    $    4.64 25.98 37.50  
 $       3.81 24.32 33.35    $    4.23 25.16 35.45    $    4.65 26.00 37.55  
 $       3.82 24.34 33.40    $    4.24 25.18 35.50    $    4.66 26.02 37.60  
 $       3.83 24.36 33.45    $    4.25 25.20 35.55    $    4.67 26.04 37.65  
 $       3.84 24.38 33.50    $    4.26 25.22 35.60    $    4.68 26.06 37.70  
 $       3.85 24.40 33.55    $    4.27 25.24 35.65    $    4.69 26.08 37.75  
 $       3.86 24.42 33.60    $    4.28 25.26 35.70    $    4.70 26.10 37.80  
 $       3.87 24.44 33.65    $    4.29 25.28 35.75    $    4.71 26.12 37.85  
 $       3.88 24.46 33.70    $    4.30 25.30 35.80    $    4.72 26.14 37.90  
 $       3.89 24.48 33.75    $    4.31 25.32 35.85    $    4.73 26.16 37.95  
 $       3.90 24.50 33.80    $    4.32 25.34 35.90    $    4.74 26.18 38.00  
 $       3.91 24.52 33.85    $    4.33 25.36 35.95    $    4.75 26.20 38.05  
 $       3.92 24.54 33.90    $    4.34 25.38 36.00    $    4.76 26.22 38.10  
 $       3.93 24.56 33.95    $    4.35 25.40 36.05    $    4.77 26.24 38.15  
 $       3.94 24.58 34.00    $    4.36 25.42 36.10    $    4.78 26.26 38.20  
 $       3.95 24.60 34.05    $    4.37 25.44 36.15    $    4.79 26.28 38.25  
 $       3.96 24.62 34.10    $    4.38 25.46 36.20    $    4.80 26.30 38.30  
 $       3.97 24.64 34.15    $    4.39 25.48 36.25    $    4.81 26.32 38.35  
 $       3.98 24.66 34.20    $    4.40 25.50 36.30    $    4.82 26.34 38.40  
 $       3.99 24.68 34.25    $    4.41 25.52 36.35    $    4.83 26.36 38.45  
 $       4.00 24.70 34.30    $    4.42 25.54 36.40    $    4.84 26.38 38.50  
 $       4.01 24.72 34.35    $    4.43 25.56 36.45    $    4.85 26.40 38.55  
 $       4.02 24.74 34.40    $    4.44 25.58 36.50    $    4.86 26.42 38.60  
 $       4.03 24.76 34.45    $    4.45 25.60 36.55    $    4.87 26.44 38.65  
 $       4.04 24.78 34.50    $    4.46 25.62 36.60    $    4.88 26.46 38.70  
 $       4.05 24.80 34.55    $    4.47 25.64 36.65    $    4.89 26.48 38.75  
 $       4.06 24.82 34.60    $    4.48 25.66 36.70    $    4.90 26.50 38.80  
 $       4.07 24.84 34.65    $    4.49 25.68 36.75    $    4.91 26.52 38.85  
 $       4.08 24.86 34.70    $    4.50 25.70 36.80    $    4.92 26.54 38.90  
 $       4.09 24.88 34.75    $    4.51 25.72 36.85    $    4.93 26.56 38.95  
 $       4.10 24.90 34.80    $    4.52 25.74 36.90    $    4.94 26.58 39.00  
 $       4.11 24.92 34.85    $    4.53 25.76 36.95    $    4.95 26.60 39.05  
 $       4.12 24.94 34.90    $    4.54 25.78 37.00    $    4.96 26.62 39.10  
 $       4.13 24.96 34.95    $    4.55 25.80 37.05    $    4.97 26.64 39.15  
 $       4.14 24.98 35.00    $    4.56 25.82 37.10    $    4.98 26.66 39.20  
 $       4.15 25.00 35.05    $    4.57 25.84 37.15    $    4.99 26.68 39.25  
                       
 (Continued) .02% or .05% increase in FSC for every $0.01 increase in diesel cost.       
                       
 Due to the significant cost of environmental regulations and diesel fuel cost,  a surcharge will be   
 assessed based on the US Department of Energy average fuel prices for the Midwest Region     
 The link on the internet is:  http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp       
                       
 Schedule A - Used for residential, commercial, and front load service charges       
 Schedule B - Used for industrial, roll-off, and transportation service charges       
                       
                       
                       
                       
                       
                       
US Dept of Energy   US Dept of Energy   US Dept of Energy  
Average Diesel Fuel Price   Average Diesel Fuel Price   Average Diesel Fuel Price  
  Residential Industrial     Residential Industrial     Residential Industrial  
  Commercial Trans.     Commercial Trans.     Commercial Trans.  
 At Least  Surcharge Surcharge    At Least  Surcharge Surcharge    At Least  Surcharge Surcharge  
  SCH A SCH B     SCH A SCH B     SCH A SCH B  
  % %     % %     % %  
 $       5.00 26.70 39.30    $    5.42 27.54 41.40    $    5.84 28.38 43.50  
 $       5.01 26.72 39.35    $    5.43 27.56 41.45    $    5.85 28.40 43.55  
 $       5.02 26.74 39.40    $    5.44 27.58 41.50    $    5.86 28.42 43.60  
 $       5.03 26.76 39.45    $    5.45 27.60 41.55    $    5.87 28.44 43.65  
 $       5.04 26.78 39.50    $    5.46 27.62 41.60    $    5.88 28.46 43.70  
 $       5.05 26.80 39.55    $    5.47 27.64 41.65    $    5.89 28.48 43.75  
 $       5.06 26.82 39.60    $    5.48 27.66 41.70    $    5.90 28.50 43.80  
 $       5.07 26.84 39.65    $    5.49 27.68 41.75    $    5.91 28.52 43.85  
 $       5.08 26.86 39.70    $    5.50 27.70 41.80    $    5.92 28.54 43.90  
 $       5.09 26.88 39.75    $    5.51 27.72 41.85    $    5.93 28.56 43.95  
 $       5.10 26.90 39.80    $    5.52 27.74 41.90    $    5.94 28.58 44.00  
 $       5.11 26.92 39.85    $    5.53 27.76 41.95    $    5.95 28.60 44.05  
 $       5.12 26.94 39.90    $    5.54 27.78 42.00    $    5.96 28.62 44.10  
 $       5.13 26.96 39.95    $    5.55 27.80 42.05    $    5.97 28.64 44.15  
 $       5.14 26.98 40.00    $    5.56 27.82 42.10    $    5.98 28.66 44.20  
 $       5.15 27.00 40.05    $    5.57 27.84 42.15    $    5.99 28.68 44.25  
 $       5.16 27.02 40.10    $    5.58 27.86 42.20    $    6.00 28.70 44.30  
 $       5.17 27.04 40.15    $    5.59 27.88 42.25    $    6.01 28.72 44.35  
 $       5.18 27.06 40.20    $    5.60 27.90 42.30    $    6.02 28.74 44.40  
 $       5.19 27.08 40.25    $    5.61 27.92 42.35    $    6.03 28.76 44.45  
 $       5.20 27.10 40.30    $    5.62 27.94 42.40    $    6.04 28.78 44.50  
 $       5.21 27.12 40.35    $    5.63 27.96 42.45    $    6.05 28.80 44.55  
 $       5.22 27.14 40.40    $    5.64 27.98 42.50    $    6.06 28.82 44.60  
 $       5.23 27.16 40.45    $    5.65 28.00 42.55    $    6.07 28.84 44.65  
 $       5.24 27.18 40.50    $    5.66 28.02 42.60    $    6.08 28.86 44.70  
 $       5.25 27.20 40.55    $    5.67 28.04 42.65    $    6.09 28.88 44.75  
 $       5.26 27.22 40.60    $    5.68 28.06 42.70    $    6.10 28.90 44.80  
 $       5.27 27.24 40.65    $    5.69 28.08 42.75    $    6.11 28.92 44.85  
 $       5.28 27.26 40.70    $    5.70 28.10 42.80    $    6.12 28.94 44.90  
 $       5.29 27.28 40.75    $    5.71 28.12 42.85    $    6.13 28.96 44.95  
 $       5.30 27.30 40.80    $    5.72 28.14 42.90    $    6.14 28.98 45.00  
 $       5.31 27.32 40.85    $    5.73 28.16 42.95    $    6.15 29.00 45.05  
 $       5.32 27.34 40.90    $    5.74 28.18 43.00    $    6.16 29.02 45.10  
 $       5.33 27.36 40.95    $    5.75 28.20 43.05    $    6.17 29.04 45.15  
 $       5.34 27.38 41.00    $    5.76 28.22 43.10    $    6.18 29.06 45.20  
 $       5.35 27.40 41.05    $    5.77 28.24 43.15    $    6.19 29.08 45.25  
 $       5.36 27.42 41.10    $    5.78 28.26 43.20    $    6.20 29.10 45.30  
 $       5.37 27.44 41.15    $    5.79 28.28 43.25    $    6.21 29.12 45.35  
 $       5.38 27.46 41.20    $    5.80 28.30 43.30    $    6.22 29.14 45.40  
 $       5.39 27.48 41.25    $    5.81 28.32 43.35    $    6.23 29.16 45.45  
 $       5.40 27.50 41.30    $    5.82 28.34 43.40    $    6.24 29.18 45.50  
 $       5.41 27.52 41.35    $    5.83 28.36 43.45    $    6.25 29.20 45.55  
                       
 (Continued) .02% or .05% increase in FSC for every $0.01 increase in diesel cost.       
                       
 Due to the significant cost of environmental regulations and diesel fuel cost,  a surcharge will be   
 assessed based on the US Department of Energy average fuel prices for the Midwest Region     
 The link on the internet is:  http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp       
                       
 Schedule A - Used for residential, commercial, and front load service charges       
 Schedule B - Used for industrial, roll-off, and transportation service charges       
                       
                       
                       
                       
                       
                       
US Dept of Energy   US Dept of Energy   US Dept of Energy  
Average Diesel Fuel Price   Average Diesel Fuel Price   Average Diesel Fuel Price  
  Residential Industrial     Residential Industrial     Residential Industrial  
  Commercial Trans.     Commercial Trans.     Commercial Trans.  
 At Least  Surcharge Surcharge    At Least  Surcharge Surcharge    At Least  Surcharge Surcharge  
  SCH A SCH B     SCH A SCH B     SCH A SCH B  
  % %     % %     % %  
 $       6.26 29.22 45.60    $    6.68 30.06 47.70    $    7.10 30.90 49.80  
 $       6.27 29.24 45.65    $    6.69 30.08 47.75    $    7.11 30.92 49.85  
 $       6.28 29.26 45.70    $    6.70 30.10 47.80    $    7.12 30.94 49.90  
 $       6.29 29.28 45.75    $    6.71 30.12 47.85    $    7.13 30.96 49.95  
 $       6.30 29.30 45.80    $    6.72 30.14 47.90    $    7.14 30.98 50.00  
 $       6.31 29.32 45.85    $    6.73 30.16 47.95    $    7.15 31.00 50.05  
 $       6.32 29.34 45.90    $    6.74 30.18 48.00    $    7.16 31.02 50.10  
 $       6.33 29.36 45.95    $    6.75 30.20 48.05    $    7.17 31.04 50.15  
 $       6.34 29.38 46.00    $    6.76 30.22 48.10    $    7.18 31.06 50.20  
 $       6.35 29.40 46.05    $    6.77 30.24 48.15    $    7.19 31.08 50.25  
 $       6.36 29.42 46.10    $    6.78 30.26 48.20    $    7.20 31.10 50.30  
 $       6.37 29.44 46.15    $    6.79 30.28 48.25    $    7.21 31.12 50.35  
 $       6.38 29.46 46.20    $    6.80 30.30 48.30    $    7.22 31.14 50.40  
 $       6.39 29.48 46.25    $    6.81 30.32 48.35    $    7.23 31.16 50.45  
 $       6.40 29.50 46.30    $    6.82 30.34 48.40    $    7.24 31.18 50.50  
 $       6.41 29.52 46.35    $    6.83 30.36 48.45    $    7.25 31.20 50.55  
 $       6.42 29.54 46.40    $    6.84 30.38 48.50    $    7.26 31.22 50.60  
 $       6.43 29.56 46.45    $    6.85 30.40 48.55    $    7.27 31.24 50.65  
 $       6.44 29.58 46.50    $    6.86 30.42 48.60    $    7.28 31.26 50.70  
 $       6.45 29.60 46.55    $    6.87 30.44 48.65    $    7.29 31.28 50.75  
 $       6.46 29.62 46.60    $    6.88 30.46 48.70    $    7.30 31.30 50.80  
 $       6.47 29.64 46.65    $    6.89 30.48 48.75    $    7.31 31.32 50.85  
 $       6.48 29.66 46.70    $    6.90 30.50 48.80    $    7.32 31.34 50.90  
 $       6.49 29.68 46.75    $    6.91 30.52 48.85    $    7.33 31.36 50.95  
 $       6.50 29.70 46.80    $    6.92 30.54 48.90    $    7.34 31.38 51.00  
 $       6.51 29.72 46.85    $    6.93 30.56 48.95    $    7.35 31.40 51.05  
 $       6.52 29.74 46.90    $    6.94 30.58 49.00    $    7.36 31.42 51.10  
 $       6.53 29.76 46.95    $    6.95 30.60 49.05    $    7.37 31.44 51.15  
 $       6.54 29.78 47.00    $    6.96 30.62 49.10    $    7.38 31.46 51.20  
 $       6.55 29.80 47.05    $    6.97 30.64 49.15    $    7.39 31.48 51.25  
 $       6.56 29.82 47.10    $    6.98 30.66 49.20    $    7.40 31.50 51.30  
 $       6.57 29.84 47.15    $    6.99 30.68 49.25    $    7.41 31.52 51.35  
 $       6.58 29.86 47.20    $    7.00 30.70 49.30    $    7.42 31.54 51.40  
 $       6.59 29.88 47.25    $    7.01 30.72 49.35    $    7.43 31.56 51.45  
 $       6.60 29.90 47.30    $    7.02 30.74 49.40    $    7.44 31.58 51.50  
 $       6.61 29.92 47.35    $    7.03 30.76 49.45    $    7.45 31.60 51.55  
 $       6.62 29.94 47.40    $    7.04 30.78 49.50    $    7.46 31.62 51.60  
 $       6.63 29.96 47.45    $    7.05 30.80 49.55    $    7.47 31.64 51.65  
 $       6.64 29.98 47.50    $    7.06 30.82 49.60    $    7.48 31.66 51.70  
 $       6.65 30.00 47.55    $    7.07 30.84 49.65    $    7.49 31.68 51.75  
 $       6.66 30.02 47.60    $    7.08 30.86 49.70    $    7.50 31.70 51.80  
 $       6.67 30.04 47.65    $    7.09 30.88 49.75    $    7.51 31.72 51.85  
                       
 (Continued) .02% or .05% increase in FSC for every $0.01 increase in diesel cost.       
                       
 Due to the significant cost of environmental regulations and diesel fuel cost,  a surcharge will be   
 assessed based on the US Department of Energy average fuel prices for the Midwest Region     
 The link on the internet is:  http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp       
                       
 Schedule A - Used for residential, commercial, and front load service charges       
 Schedule B - Used for industrial, roll-off, and transportation service charges       
                       
                       

 

 

 

 

 

Fuel Compliance